Approximate Quantity of Each Character in ATF Type Fonts

Taken from American Type Founders Handy Type Index circa 1970 edition


Contents of a Font

Fonting schemes for every size are shown. These schemes indicate the quantity of every character contained in the font, in a correct proportion based on the frequency with which the various letters of the alphabet are used. For example, 6 pt. Bernhard Gothic Medium shows a scheme of 26A, 58a, 21 figures 1. To determine the quantity of the other characters contained in the font, refer to the table. For the caps, simply follow down the column headed 26. Use 58 and 21 on the proper ``Lowercase'' and ``Figures'' tables.


CAPS: 3A to 33A

A 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
B 2 2 2 3 3 3 4 4 4 5 5 6 6 7 7 8 8 8 8 9 9 10 10 11 11 11 11 12 12 13 13
C 2 3 4 4 5 5 6 7 7 8 9 9 10 11 12 12 13 13 14 15 16 16 17 18 19 19 20 20 21 21 22
D 2 2 3 4 4 5 5 6 7 7 8 8 8 9 10 10 11 11 12 12 13 13 13 14 15 15 16 16 17 17 18
E 4 5 6 8 9 10 11 12 13 14 16 17 18 19 21 22 23 24 26 27 28 29 30 32 33 34 35 36 38 39 40
F 2 2 3 3 3 4 4 5 5 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16
G 2 2 3 3 3 4 4 5 5 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 13 13 8 14 15 15 16
H 2 2 3 4 4 5 5 6 7 7 8 8 8 9 10 10 11 11 12 12 13 13 13 14 15 15 16 16 17 17 18
I 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
J 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 9
K 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 9
L 2 3 4 4 5 5 6 7 7 8 9 9 10 11 12 12 13 13 14 15 16 16 17 18 19 19 20 20 21 21 22
M 2 2 3 4 4 5 5 6 7 7 8 8 8 9 10 10 11 11 12 12 13 13 13 14 15 15 16 16 17 17 18
N 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
O 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
P 2 2 3 4 4 5 5 6 7 7 8 8 8 9 10 10 11 11 12 12 13 13 13 14 15 15 16 16 17 17 18
Q 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
R 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
S 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
T 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
U 2 2 3 4 4 5 5 6 7 7 8 8 8 9 10 10 11 11 12 12 13 13 13 14 15 15 16 16 17 17 18
V 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 9
W 2 2 2 3 3 3 4 4 4 5 5 6 6 7 7 8 8 8 8 9 9 10 10 11 11 11 11 12 12 13 13
X 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
Y 2 2 2 3 3 3 4 4 4 5 5 6 6 7 7 8 8 8 8 9 9 10 10 11 11 11 11 12 12 13 13
Z 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
& 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
. 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
, 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
- 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 9
' 2 2 3 3 3 4 4 5 5 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 13 13 8 14 15 15 16
: 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
; 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
! 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
? 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6

LOWERCASE: 3a to 33a When the f combinations are included in fonts the quantity of f is reduced to same as g

a 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
b 2 2 2 3 3 3 4 4 5 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 14
c 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18
d 2 3 3 4 4 5 6 7 8 8 9 9 9 10 11 11 12 12 13 13 14 14 15 16 17 17 18 18 19 19 20
e 4 5 6 8 9 10 12 13 14 16 17 19 20 21 23 24 25 27 28 29 30 32 33 35 36 37 38 40 41 43 44
f 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18
g 2 2 2 3 3 3 4 4 5 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 14
h 2 3 4 4 5 5 6 7 8 8 9 9 10 11 12 12 13 13 14 15 16 16 17 18 19 19 20 20 21 21 22
i 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
j 2 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 8 9 9 9
k 2 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 8 9 9 9
l 2 3 4 4 5 5 6 7 8 8 9 9 10 11 12 12 13 13 14 15 16 16 17 18 19 19 20 20 21 21 22
m 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18
n 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
o 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
p 2 2 2 3 3 3 4 4 5 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 14
q 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
r 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
s 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
t 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
u 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18
v 2 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 8 9 9 9
w 2 2 2 3 3 3 4 4 5 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 14
x 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
y 2 2 2 3 3 3 4 4 5 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 14
z 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6
. 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17
, 2 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17
- 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5
ff 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4
fi 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4
fl 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
ffi 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
ffl 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
: 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
; 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
! 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
? 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
' 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6

FIGURES: 3-1 to 33-1

1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
2 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
3 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
4 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
5 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
6 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
7 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
8 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
9 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
0 3 5 6 7 8 10 11 12 13 15 17 17 18 19 20 21 22 24 26 28 29 29 30 31 32 34 35 36 37 38 39
$ 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
. 3 5 6 7 8 10 11 12 13 15 17 17 18 19 20 21 22 24 26 28 29 29 30 31 32 34 35 36 37 38 39
, 2 3 4 4 5 6 7 8 9 10 11 11 12 12 13 13 14 15 16 18 19 19 20 21 22 23 24 25 26 27 28
- 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 9


CAPS 34A to 75A

A 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
B 14 14 15 15 15 16 16 17 17 18 18 18 19 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
C 22 23 24 25 25 26 27 28 28 29 29 30 31 32 32 33 33 34 35 35 36 37 39 40 42 43 45 47 49 50
D 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 31 32 34 35 36 37 39 40
E 41 42 43 45 46 47 48 50 51 52 53 54 55 57 58 59 60 61 62 63 65 66 69 72 75 78 81 84 87 90
F 16 16 17 18 18 19 19 20 20 21 21 21 22 22 22 23 23 24 24 25 25 26 27 28 29 30 32 33 34 35
G 16 16 17 18 18 19 19 20 20 21 21 21 22 22 22 23 23 24 24 25 25 26 27 28 29 30 32 33 34 35
H 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 31 32 34 35 36 37 39 40
I 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
J 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
K 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
L 22 23 24 25 25 26 27 28 28 29 29 30 31 32 32 33 33 34 35 35 36 37 39 40 42 43 45 47 49 50
M 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 31 32 34 35 36 37 39 40
N 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
O 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
P 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 31 32 34 35 36 37 39 40
Q 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
R 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
S 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
T 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
U 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 31 32 34 35 36 37 39 40
V 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
W 14 14 15 15 15 16 16 17 17 18 18 18 19 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
X 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
Y 14 14 15 15 15 16 16 17 17 18 18 18 19 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
Z 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
& 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
. 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
, 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
- 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
' 16 16 17 18 18 19 19 20 20 21 21 21 22 22 22 23 23 24 24 25 25 26 27 28 29 30 32 33 34 35
: 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
; 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
! 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11
? 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11

LOWERCASE: 33a to 75a

a 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
b 14 14 15 15 15 16 16 17 17 17 17 18 18 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
c 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 30 32 33 35 36 37 38 40
d 20 21 22 23 23 24 24 25 25 26 26 27 28 29 29 30 30 31 31 31 32 33 34 36 38 39 40 42 43 45
e 45 47 48 49 51 52 53 54 56 57 59 60 61 62 64 65 67 68 69 70 72 73 77 80 84 87 90 93 97 100
f 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 30 32 33 35 36 37 38 40
g 14 14 15 15 15 16 16 17 17 17 17 18 18 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
h 22 23 24 25 25 26 27 28 28 29 29 30 31 32 32 33 33 34 35 36 37 37 39 40 41 43 45 47 49 50
i 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
j 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
k 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
l 22 23 24 25 25 26 27 28 28 29 29 30 31 32 32 33 33 34 35 36 37 37 39 40 41 43 45 47 49 50
m 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 30 32 33 35 36 37 38 40
n 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
o 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
p 14 14 15 15 15 16 16 17 17 17 17 18 18 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
q 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11
r 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
s 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
t 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
u 18 19 19 20 20 21 21 22 22 23 23 24 25 26 26 27 27 28 28 28 29 29 30 32 33 35 36 37 38 40
v 9 9 9 9 9 10 10 10 10 10 10 11 11 11 11 12 12 12 12 12 13 13 13 13 14 14 14 14 15 15
w 14 14 15 15 15 16 16 17 17 17 17 18 18 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
x 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11
y 14 14 15 15 15 16 16 17 17 17 17 18 18 19 19 20 20 21 21 21 22 22 23 24 25 26 27 28 29 30
z 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 9 9 9 9 10 10 10 10 11
. 18 19 19 19 20 20 21 21 22 22 23 24 25 25 26 26 27 27 28 28 29 29 30 32 33 35 35 37 38 40
, 18 19 19 19 20 20 21 21 22 22 23 24 25 25 26 26 27 27 28 28 29 29 30 32 33 35 35 37 38 40
- 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 7 7 7 7 8 8 8 8 8 9
ff 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7
fi 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7
fl 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
ffi 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
ffl 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
: 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
; 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
! 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
? 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
' 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 9 10 10 10 10 11

FIGURES: 33-1 to 75-1

1 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 58 60 63 65 68 70 73 75
2 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
3 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
4 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
5 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
6 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
7 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
8 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
9 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
0 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 64 66 69 71 74 76 79 81
$ 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
. 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 64 66 69 71 74 76 79 81
, 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 55 58 60 63 65 68 70
- 9 9 9 9 9 9 10 10 10 10 10 11 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15


Go to the AAPA home page.


Dave Tribby / dtribby@stanfordalumni.org